Pintle Chain Sprockets
Pintle Chain Sprockets
-
Sprockets
Product Overview - Agricultural Roller Chain Sprockets
- Belted Chain Sprockets
- Combination Chain Sprockets
- Engineering Class Chain Sprockets
- Hook Chain Sprockets
- Pintle Chain Sprocket
- T-Bar Chain Sprockets
- Double Pitch Roller Chain Sprockets
- Detachable Chain Sprockets
- Specialty Sprockets
- High Profile Belted Chain Sprockets
|
# OF TEETH
|
SPROCKET PATTERN
|
OUTSIDE DIAMETER
|
|---|---|---|
| 662 | ||
| 6 | 6626 | 4.058 |
| 7 | 6627 | 4.565 |
| 8 | 6628 | 5.078 |
| 9 | 6629 | 5.595 |
| 10 | 66210 | 6.115 |
| 11 | 66211 | 6.636 |
| 12 | 66212 | 7.159 |
| 13 | 66213 | 7.683 |
| 14 | 66214 | 8.208 |
| 15 | 66215 | 8.733 |
| 16 | 66216 | 9.259 |
| 17 | 66217 | 9.786 |
| 18 | 66218 | 10.313 |
| 19 | 66219 | 10.84 |
| 20 | 66220 | 11.367 |
| 667X | ||
| 6 | 6676 | 5.447 |
| 7 | 6677 | 6.132 |
| 8 | 6678 | 6.827 |
| 9 | 6679 | 7.526 |
| 10 | 66710 | 8.228 |
| 11 | 66711 | 8.933 |
| 12 | 66712 | 9.64 |
| 13 | 66713 | 10.349 |
| 14 | 66714 | 11.058 |
| 15 | 66715 | 11.769 |
| 16 | 66716 | 12.48 |
| 17 | 66717 | 13.192 |
| 18 | 66718 | 13.904 |
| 19 | 66719 | 14.617 |
| 20 | 66720 | 15.33 |
| 88K | ||
| 6 | 88K6 | 6.29 |
| 7 | 88K7 | 7.085 |
| 8 | 88K8 | 7.89 |
| 9 | 88K9 | 8.7 |
| 10 | 88K10 | 9.515 |
| 11 | 88K11 | 10.333 |
| 12 | 88K12 | 11.152 |
| 13 | 88K13 | 11.974 |
| 14 | 88K14 | 12.797 |
| 15 | 88K15 | 13.621 |
| 16 | 88K16 | 14.445 |
| 17 | 88K17 | 15.271 |
| 18 | 88K18 | 16.096 |
| 19 | 88K19 | 16.923 |
| 20 | 88K20 | 17.75 |
| 667K | ||
| 6 | 667K6 | 5.454 |
| 7 | 667K7 | 6.215 |
| 8 | 667K8 | 6.951 |
| 9 | 667K9 | 7.65 |
| 10 | 667K10 | 8.353 |
| 11 | 667K11 | 9.058 |
| 12 | 667K12 | 9.765 |
| 13 | 667K13 | 10.474 |
| 14 | 667K14 | 11.183 |
| 15 | 667K15 | 11.894 |
| 16 | 667K16 | 12.605 |
| 17 | 667K17 | 13.317 |
| 18 | 667K18 | 14.029 |
| 19 | 667K19 | 14.742 |
| 20 | 667K20 | 15.455 |
| 667H | ||
| 6 | 667H6 | 5.511 |
| 7 | 667H7 | 6.216 |
| 8 | 667H8 | 6.929 |
| 9 | 667H9 | 7.648 |
| 10 | 667H10 | 8.37 |
| 11 | 667H11 | 9.095 |
| 12 | 667H12 | 9.822 |
| 13 | 667H13 | 10.55 |
| 14 | 667H14 | 11.28 |
| 15 | 667H15 | 12.001 |
| 16 | 667H16 | 12.741 |
| 17 | 667H17 | 13.473 |
| 18 | 667H18 | 14.205 |
| 19 | 667H19 | 14.938 |
| 20 | 667H20 | 15.671 |
Black Ace Pintle Chain Sprockets are manufactured with the highest integrity. You will realize value, as these sprockets are flame-cut and machined with the highest precision available on the market.
- ASME Standard Torch Profiles – Elongated root design promotes a self-cleaning effect of the root, to keep your demanding applications moving.
- Torch Profiles – Engineered to promote the best life for your sprockets and chain, Black Ace Steel Cut sprockets maintain better pitch accuracy and perpendicularity over cast iron. This means longer sprocket and chain life.
- A – B – C Hub Types
- A Type (no hub) typically used in weld-on applications.
- B Type (hub on one side) used in applications where clearance width is narrow. More economical than C Type.
- C Type (hub on both sides) used in applications where B Type is not wide enough to withstand torques produced by drive.
- Split Style Construction – Once you use a Split Sprocket, you may never want to use a solid style again. Removal or installation is a breeze. Can be used in virtually all applications. An additional benefit to Black Ace’s split sprockets is that the shaft/keyway security is much tighter than a typical setscrew mount.
- Hardening Available – Flame hardening of sprockets is available as an option.
Request Sprocket Information:
Please customize all of the custom detail options in order to receive information about a specific sprocket.